What are the differences?
Between the Chat Bison and Command R LLM models, which follows best instructions?
Compare
to

Chat Bison

Command R
Cohere For AI
Overview
Chat Bison | ![]() Command R | |
|---|---|---|
Provider Organization responsible for this model. | ![]() Cohere For AI | |
Input Context Window The total number of tokens that the input context window can accommodate. | 8.2K | 128K |
Maximum Output Tokens The maximum number of tokens this model can produce in one operation. | 2K | 4K |
Release Date The initial release date of the model. | May 10, 2023 30 months ago | April 4, 2024 19 months ago |
Knowledge Cutoff The latest date for which the information provided is considered reliable and current. | 2021/6 |
Pricing
Chat Bison | ![]() Command R | |
|---|---|---|
Input Costs associated with the data input to the model. | $0.25 | $0.50 |
Output Costs associated with the tokens produced by the model. | $0.50 | $1.50 |
Benchmark
Chat Bison | ![]() Command R | |
|---|---|---|
MMLU Assesses LLMs' ability to acquire knowledge in zero-shot and few-shot scenarios. | 78.3 | 68 |
MMMU Comprehensive benchmark covering multiple disciplines and modalities. | ||
HellaSwag A demanding benchmark for sentence completion tasks. | ||
Arena Elo Ranking metric for LMSYS Chatbot Arena. | 1148 |
5000+ teams use Lunary to build reliable AI applications
Building an AI chatbot?
Open-source GenAI monitoring, prompt management, and magic.
Open Source
Self Hostable
1-line Integration
Prompt Templates
Chat Replays
Analytics
Topic Classification
Agent Tracing
Custom Dashboards
Score LLM responses
PII Masking
Feedback Tracking
Open Source
Self Hostable
1-line Integration
Prompt Templates
Chat Replays
Analytics
Topic Classification
Agent Tracing
Custom Dashboards
Score LLM responses
PII Masking
Feedback Tracking




