The AI developer platform.
- 10k events per month
- 3 projects
- 30 days logs retention
- 50k events per month
- AI Playground
- Unlimited projects
- Unlimited history
- Advanced features
- Self-hosted
- SSO
- Granular Access Control
- PII Masking
- SLA
- White labeling
- Data Warehouse connectors
- Legendary support
Free | Team | Enterprise | |
---|---|---|---|
Basic Features | |||
Logs / Events | 10k | 50k included then $10 / 50k / month | Custom |
Maximum Seats | 1 | 10 | Custom |
History | 1 month | 1 year | Custom |
Smart Views | |||
Unlimited Prompts | |||
Full API Access | |||
AI Playground | 1000 / month then $0.05 per query | ||
Unlimited Projects | |||
Custom Dashboards | |||
Human Reviews | |||
Topics | |||
Sentiment | |||
Unlimited Projects | |||
CSV & JSONL Exports | |||
Support | Priority | Same-Day + Shared Slack/Teams channel | |
Host on your servers | |||
SSO / SAML | |||
Granular Access Control | |||
PII Masking | |||
SOC2 & ISO27001 Reports | |||
99.9% SLA | |||
Custom Invoicing | |||
Data Warehouse connectors | |||
Audit Papertrail | |||
White Label | |||
Technical Account Manager |
Frequently Asked Questions
Minutes to magic.
Self-host or go cloud and get started in minutes.
Open Source
Self Hostable
1-line Integration
Prompt Templates
Chat Replays
Analytics
Topic Classification
Agent Tracing
Custom Dashboards
Score LLM responses
PII Masking
Feedback Tracking
Open Source
Self Hostable
1-line Integration
Prompt Templates
Chat Replays
Analytics
Topic Classification
Agent Tracing
Custom Dashboards
Score LLM responses
PII Masking
Feedback Tracking