Get the AI developer platform.
We host. You innovate.
- 10k events per month
- 3 projects
- 30 days logs retention
- 50k events per month
- AI Playground
- Evaluations
- Unlimited projects
- Unlimited history
- Advanced features
- SSO
- Granular Access Control
- PII Masking
- SLA
- White labeling
- Data Warehouse connectors
- SOC2 & ISO27001 reports
Free | Team | Enterprise | |
---|---|---|---|
Basic Features | |||
Logs / Events | 10k | 50k included then $10 / 50k / month | Custom |
Maximum Seats | 1 | 10 | Custom |
History | 1-month | Unlimited | Unlimited |
Unlimited Prompts | |||
AI Playground | 1000 / month then $0.05 per query | ||
Evaluations | |||
Unlimited Projects | |||
Advanced Analytics | |||
Edit Feedback | |||
Radars & Alerts | |||
Full API Access | |||
CSV & JSONL Exports | |||
Support | Priority | Same-Day + Shared Slack/Teams channel | |
Host on your servers | |||
SSO / SAML | |||
Granular Access Control | |||
PII Masking | |||
SOC2 & ISO27001 Reports | |||
99.9% SLA | |||
Custom Invoicing | |||
Data Warehouse connectors | |||
White Label | |||
Technical Account Manager |
Frequently Asked Questions
Minutes to magic.
Self-host or go cloud and get started in minutes.
Open Source
Self Hostable
Evaluations
Alerts
Public API
Exports
Prompt Templates
Chat Replays
Agent Tracing
Metrics
Feedback Tracking
LangChain Support
Open Source
Self Hostable
Evaluations
Alerts
Public API
Exports
Prompt Templates
Chat Replays
Agent Tracing
Metrics
Feedback Tracking
LangChain Support