Compare

to
Overview
![]() Claude 2 | GPT-4 Turbo 2024-04-09 | |
---|---|---|
Provider Organization responsible for this model. | ![]() Anthropic | OpenAI |
Input Context Window The total number of tokens that the input context window can accommodate. | 100K tokens | 128K tokens |
Maximum Output Tokens The maximum number of tokens this model can produce in one operation. | 4.1K tokens | 4.1K tokens |
Release Date The initial release date of the model. | July 28th, 2023 almost 2 years ago | April 15th, 2024 about 1 year ago |
Knowledge Cutoff The latest date for which the information provided is considered reliable and current. | February 2023 | December 2023 |
Pricing
![]() Claude 2 | GPT-4 Turbo 2024-04-09 | |
---|---|---|
Input Costs associated with the data input to the model. | $8.00 per million tokens | $0.01 per million tokens |
Output Costs associated with the tokens produced by the model. | $24.00 per million tokens | $0.03 per million tokens |
Benchmark
![]() Claude 2 | GPT-4 Turbo 2024-04-09 | |
---|---|---|
MMLU Assesses LLMs' ability to acquire knowledge in zero-shot and few-shot scenarios. | 78.5 | Not specified. |
MMMU Comprehensive benchmark covering multiple disciplines and modalities. | Not specified. | Not specified. |
HellaSwag A demanding benchmark for sentence completion tasks. | Not specified. | Not specified. |
Arena Elo Ranking metric for LMSYS Chatbot Arena. | 1132 | 1256 |
Building an AI chatbot?
Open-source GenAI monitoring, prompt management, and magic.
Open Source
Self Hostable
1-line Integration
Prompt Templates
Chat Replays
Analytics
Topic Classification
Agent Tracing
Custom Dashboards
Score LLM responses
PII Masking
Feedback Tracking
Open Source
Self Hostable
1-line Integration
Prompt Templates
Chat Replays
Analytics
Topic Classification
Agent Tracing
Custom Dashboards
Score LLM responses
PII Masking
Feedback Tracking