What are the differences?
Between the Gemini 1.5 Pro and GPT-4 Turbo 0125 LLM models, which follows best instructions?
Compare
to
Gemini 1.5 Pro
GPT-4 Turbo 0125
OpenAI
Overview
Gemini 1.5 Pro | GPT-4 Turbo 0125 | |
|---|---|---|
Provider Organization responsible for this model. | OpenAI | |
Input Context Window The total number of tokens that the input context window can accommodate. | 1M | 128K |
Maximum Output Tokens The maximum number of tokens this model can produce in one operation. | 8.2K | 4.1K |
Release Date The initial release date of the model. | May 24, 2024 17 months ago | January 25, 2024 21 months ago |
Knowledge Cutoff The latest date for which the information provided is considered reliable and current. | 2023/11 |
Pricing
Gemini 1.5 Pro | GPT-4 Turbo 0125 | |
|---|---|---|
Input Costs associated with the data input to the model. | $3.50 | $0.01 |
Output Costs associated with the tokens produced by the model. | $7.00 | $0.03 |
Benchmark
Gemini 1.5 Pro | GPT-4 Turbo 0125 | |
|---|---|---|
MMLU Assesses LLMs' ability to acquire knowledge in zero-shot and few-shot scenarios. | 81.9 | |
MMMU Comprehensive benchmark covering multiple disciplines and modalities. | 58.5 | |
HellaSwag A demanding benchmark for sentence completion tasks. | ||
Arena Elo Ranking metric for LMSYS Chatbot Arena. | 1248 | 1246 |
5000+ teams use Lunary to build reliable AI applications
Building an AI chatbot?
Open-source GenAI monitoring, prompt management, and magic.
Open Source
Self Hostable
1-line Integration
Prompt Templates
Chat Replays
Analytics
Topic Classification
Agent Tracing
Custom Dashboards
Score LLM responses
PII Masking
Feedback Tracking
Open Source
Self Hostable
1-line Integration
Prompt Templates
Chat Replays
Analytics
Topic Classification
Agent Tracing
Custom Dashboards
Score LLM responses
PII Masking
Feedback Tracking


