Compare
to

Overview
Gemini 1.5 Pro | ![]() OpenChat 3.5 0106 | |
---|---|---|
Provider Organization responsible for this model. | ![]() OpenChat | |
Input Context Window The total number of tokens that the input context window can accommodate. | 1M tokens | 8.2K tokens |
Maximum Output Tokens The maximum number of tokens this model can produce in one operation. | 8.2K tokens | 4.1K tokens |
Release Date The initial release date of the model. | May 21st, 2024 11 months ago | November 44th, 2023 over 1 year ago |
Knowledge Cutoff The latest date for which the information provided is considered reliable and current. | November 2023 | January 2024 |
Pricing
Gemini 1.5 Pro | ![]() OpenChat 3.5 0106 | |
---|---|---|
Input Costs associated with the data input to the model. | $3.50 per million tokens | Not specified. |
Output Costs associated with the tokens produced by the model. | $7.00 per million tokens | Not specified. |
Benchmark
Gemini 1.5 Pro | ![]() OpenChat 3.5 0106 | |
---|---|---|
MMLU Assesses LLMs' ability to acquire knowledge in zero-shot and few-shot scenarios. | 81.9 | 65.8 |
MMMU Comprehensive benchmark covering multiple disciplines and modalities. | 58.5 | Not specified. |
HellaSwag A demanding benchmark for sentence completion tasks. | Not specified. | Not specified. |
Arena Elo Ranking metric for LMSYS Chatbot Arena. | 1248 | 1091 |
Building an AI chatbot?
Open-source GenAI monitoring, prompt management, and magic.
Open Source
Self Hostable
1-line Integration
Prompt Templates
Chat Replays
Analytics
Topic Classification
Agent Tracing
Custom Dashboards
Score LLM responses
PII Masking
Feedback Tracking
Open Source
Self Hostable
1-line Integration
Prompt Templates
Chat Replays
Analytics
Topic Classification
Agent Tracing
Custom Dashboards
Score LLM responses
PII Masking
Feedback Tracking