Compare
to
Overview
Gemini Ultra | GPT-4 Turbo 1106 | |
---|---|---|
Provider Organization responsible for this model. | OpenAI | |
Input Context Window The total number of tokens that the input context window can accommodate. | 33K tokens | 128K tokens |
Maximum Output Tokens The maximum number of tokens this model can produce in one operation. | 8.2K tokens | 4.1K tokens |
Release Date The initial release date of the model. | December 49th, 2023 over 1 year ago | November 45th, 2023 over 1 year ago |
Knowledge Cutoff The latest date for which the information provided is considered reliable and current. | November 2023 |
Pricing
Gemini Ultra | GPT-4 Turbo 1106 | |
---|---|---|
Input Costs associated with the data input to the model. | Not specified. | $0.01 per million tokens |
Output Costs associated with the tokens produced by the model. | Not specified. | $0.01 per million tokens |
Benchmark
Gemini Ultra | GPT-4 Turbo 1106 | |
---|---|---|
MMLU Assesses LLMs' ability to acquire knowledge in zero-shot and few-shot scenarios. | 90 | Not specified. |
MMMU Comprehensive benchmark covering multiple disciplines and modalities. | 59.4 | Not specified. |
HellaSwag A demanding benchmark for sentence completion tasks. | Not specified. | Not specified. |
Arena Elo Ranking metric for LMSYS Chatbot Arena. | Not specified. | 1251 |
Building an AI chatbot?
Open-source GenAI monitoring, prompt management, and magic.
Open Source
Self Hostable
1-line Integration
Prompt Templates
Chat Replays
Analytics
Topic Classification
Agent Tracing
Custom Dashboards
Score LLM responses
PII Masking
Feedback Tracking
Open Source
Self Hostable
1-line Integration
Prompt Templates
Chat Replays
Analytics
Topic Classification
Agent Tracing
Custom Dashboards
Score LLM responses
PII Masking
Feedback Tracking