What are the differences?
Between the GPT-3.5 Turbo 1106 and Gemini Pro LLM models, which follows best instructions?
Compare
to
GPT-3.5 Turbo 1106
OpenAI
Gemini Pro
Overview
GPT-3.5 Turbo 1106 | Gemini Pro | |
|---|---|---|
Provider Organization responsible for this model. | OpenAI | |
Input Context Window The total number of tokens that the input context window can accommodate. | 16K | 33K |
Maximum Output Tokens The maximum number of tokens this model can produce in one operation. | 16K | 8.2K |
Release Date The initial release date of the model. | November 6, 2023 24 months ago | December 13, 2023 23 months ago |
Knowledge Cutoff The latest date for which the information provided is considered reliable and current. | 2021/9 |
Pricing
GPT-3.5 Turbo 1106 | Gemini Pro | |
|---|---|---|
Input Costs associated with the data input to the model. | $0.00 | $0.50 |
Output Costs associated with the tokens produced by the model. | $0.00 | $1.50 |
Benchmark
GPT-3.5 Turbo 1106 | Gemini Pro | |
|---|---|---|
MMLU Assesses LLMs' ability to acquire knowledge in zero-shot and few-shot scenarios. | 71.8 | |
MMMU Comprehensive benchmark covering multiple disciplines and modalities. | 47.9 | |
HellaSwag A demanding benchmark for sentence completion tasks. | ||
Arena Elo Ranking metric for LMSYS Chatbot Arena. | 1068 | 1209 |
5000+ teams use Lunary to build reliable AI applications
Building an AI chatbot?
Open-source GenAI monitoring, prompt management, and magic.
Open Source
Self Hostable
1-line Integration
Prompt Templates
Chat Replays
Analytics
Topic Classification
Agent Tracing
Custom Dashboards
Score LLM responses
PII Masking
Feedback Tracking
Open Source
Self Hostable
1-line Integration
Prompt Templates
Chat Replays
Analytics
Topic Classification
Agent Tracing
Custom Dashboards
Score LLM responses
PII Masking
Feedback Tracking




