What are the differences?
Between the GPT-4 0314 and Claude 3 Sonnet LLM models, which follows best instructions?
Compare
to

GPT-4 0314
OpenAI

Claude 3 Sonnet
Anthropic
Overview
GPT-4 0314 | ![]() Claude 3 Sonnet | |
|---|---|---|
Provider Organization responsible for this model. | OpenAI | ![]() Anthropic |
Input Context Window The total number of tokens that the input context window can accommodate. | Not specified. | 200K |
Maximum Output Tokens The maximum number of tokens this model can produce in one operation. | Not specified. | 4.1K |
Release Date The initial release date of the model. | Not specified. | March 4, 2024 20 months ago |
Knowledge Cutoff The latest date for which the information provided is considered reliable and current. | 2021/9 |
Pricing
GPT-4 0314 | ![]() Claude 3 Sonnet | |
|---|---|---|
Input Costs associated with the data input to the model. | Not specified. | $3.00 |
Output Costs associated with the tokens produced by the model. | Not specified. | $15.00 |
Benchmark
GPT-4 0314 | ![]() Claude 3 Sonnet | |
|---|---|---|
MMLU Assesses LLMs' ability to acquire knowledge in zero-shot and few-shot scenarios. | 81.5 | |
MMMU Comprehensive benchmark covering multiple disciplines and modalities. | 53.1 | |
HellaSwag A demanding benchmark for sentence completion tasks. | 89 | |
Arena Elo Ranking metric for LMSYS Chatbot Arena. | 1186 | 1202 |
5000+ teams use Lunary to build reliable AI applications
Building an AI chatbot?
Open-source GenAI monitoring, prompt management, and magic.
Open Source
Self Hostable
1-line Integration
Prompt Templates
Chat Replays
Analytics
Topic Classification
Agent Tracing
Custom Dashboards
Score LLM responses
PII Masking
Feedback Tracking
Open Source
Self Hostable
1-line Integration
Prompt Templates
Chat Replays
Analytics
Topic Classification
Agent Tracing
Custom Dashboards
Score LLM responses
PII Masking
Feedback Tracking


