What are the differences?
Between the GPT-4 and Command R LLM models, which follows best instructions?
Compare
to

GPT-4
OpenAI

Command R
Cohere For AI
Overview
GPT-4 | ![]() Command R | |
|---|---|---|
Provider Organization responsible for this model. | OpenAI | ![]() Cohere For AI |
Input Context Window The total number of tokens that the input context window can accommodate. | 8.2K | 128K |
Maximum Output Tokens The maximum number of tokens this model can produce in one operation. | 8.2K | 4K |
Release Date The initial release date of the model. | March 14, 2023 32 months ago | April 4, 2024 19 months ago |
Knowledge Cutoff The latest date for which the information provided is considered reliable and current. | 2021/9 |
Pricing
GPT-4 | ![]() Command R | |
|---|---|---|
Input Costs associated with the data input to the model. | $0.03 | $0.50 |
Output Costs associated with the tokens produced by the model. | $0.06 | $1.50 |
Benchmark
GPT-4 | ![]() Command R | |
|---|---|---|
MMLU Assesses LLMs' ability to acquire knowledge in zero-shot and few-shot scenarios. | 86.4 | 68 |
MMMU Comprehensive benchmark covering multiple disciplines and modalities. | 34.9 | |
HellaSwag A demanding benchmark for sentence completion tasks. | 95.3 | |
Arena Elo Ranking metric for LMSYS Chatbot Arena. | 1148 |
5000+ teams use Lunary to build reliable AI applications
Building an AI chatbot?
Open-source GenAI monitoring, prompt management, and magic.
Open Source
Self Hostable
1-line Integration
Prompt Templates
Chat Replays
Analytics
Topic Classification
Agent Tracing
Custom Dashboards
Score LLM responses
PII Masking
Feedback Tracking
Open Source
Self Hostable
1-line Integration
Prompt Templates
Chat Replays
Analytics
Topic Classification
Agent Tracing
Custom Dashboards
Score LLM responses
PII Masking
Feedback Tracking



