What are the differences?
Between the GPT-4o and Mistral Medium LLM models, which follows best instructions?
Compare
to
GPT-4o
OpenAI
Mistral Medium
Mistral
Overview
GPT-4o | Mistral Medium | |
|---|---|---|
Provider Organization responsible for this model. | OpenAI | Mistral |
Input Context Window The total number of tokens that the input context window can accommodate. | 128K | 32K |
Maximum Output Tokens The maximum number of tokens this model can produce in one operation. | 2K | Not specified. |
Release Date The initial release date of the model. | May 12, 2024 18 months ago | February 26, 2024 20 months ago |
Knowledge Cutoff The latest date for which the information provided is considered reliable and current. | 2023/10 |
Pricing
GPT-4o | Mistral Medium | |
|---|---|---|
Input Costs associated with the data input to the model. | $0.01 | $2.70 |
Output Costs associated with the tokens produced by the model. | $0.02 | $8.10 |
Benchmark
GPT-4o | Mistral Medium | |
|---|---|---|
MMLU Assesses LLMs' ability to acquire knowledge in zero-shot and few-shot scenarios. | 88.7 | |
MMMU Comprehensive benchmark covering multiple disciplines and modalities. | 69.1 | |
HellaSwag A demanding benchmark for sentence completion tasks. | ||
Arena Elo Ranking metric for LMSYS Chatbot Arena. | 1287 | 1148 |
5000+ teams use Lunary to build reliable AI applications
Building an AI chatbot?
Open-source GenAI monitoring, prompt management, and magic.
Open Source
Self Hostable
1-line Integration
Prompt Templates
Chat Replays
Analytics
Topic Classification
Agent Tracing
Custom Dashboards
Score LLM responses
PII Masking
Feedback Tracking
Open Source
Self Hostable
1-line Integration
Prompt Templates
Chat Replays
Analytics
Topic Classification
Agent Tracing
Custom Dashboards
Score LLM responses
PII Masking
Feedback Tracking





