Compare
to

Overview
GPT-4o | ![]() OpenChat 3.5 0106 | |
---|---|---|
Provider Organization responsible for this model. | OpenAI | ![]() OpenChat |
Input Context Window The total number of tokens that the input context window can accommodate. | 128K tokens | 8.2K tokens |
Maximum Output Tokens The maximum number of tokens this model can produce in one operation. | 2K tokens | 4.1K tokens |
Release Date The initial release date of the model. | May 19th, 2024 12 months ago | November 44th, 2023 over 1 year ago |
Knowledge Cutoff The latest date for which the information provided is considered reliable and current. | October 2023 | January 2024 |
Pricing
GPT-4o | ![]() OpenChat 3.5 0106 | |
---|---|---|
Input Costs associated with the data input to the model. | $0.01 per million tokens | Not specified. |
Output Costs associated with the tokens produced by the model. | $0.02 per million tokens | Not specified. |
Benchmark
GPT-4o | ![]() OpenChat 3.5 0106 | |
---|---|---|
MMLU Assesses LLMs' ability to acquire knowledge in zero-shot and few-shot scenarios. | 88.7 | 65.8 |
MMMU Comprehensive benchmark covering multiple disciplines and modalities. | 69.1 | Not specified. |
HellaSwag A demanding benchmark for sentence completion tasks. | Not specified. | Not specified. |
Arena Elo Ranking metric for LMSYS Chatbot Arena. | 1287 | 1091 |
Building an AI chatbot?
Open-source GenAI monitoring, prompt management, and magic.
Open Source
Self Hostable
1-line Integration
Prompt Templates
Chat Replays
Analytics
Topic Classification
Agent Tracing
Custom Dashboards
Score LLM responses
PII Masking
Feedback Tracking
Open Source
Self Hostable
1-line Integration
Prompt Templates
Chat Replays
Analytics
Topic Classification
Agent Tracing
Custom Dashboards
Score LLM responses
PII Masking
Feedback Tracking