What are the differences?
Between the Mistral Medium and GPT-3.5 Turbo LLM models, which follows best instructions?
Compare
to
Mistral Medium
Mistral
GPT-3.5 Turbo
OpenAI
Overview
| Mistral Medium | GPT-3.5 Turbo | |
|---|---|---|
| Provider Organization responsible for this model. | Mistral | OpenAI | 
| Input Context Window The total number of tokens that the input context window can accommodate. | 32K | 4.1K | 
| Maximum Output Tokens The maximum number of tokens this model can produce in one operation. | Not specified. | 4.1K | 
| Release Date The initial release date of the model. | February 26, 2024 20 months ago | November 28, 2022 36 months ago | 
| Knowledge Cutoff The latest date for which the information provided is considered reliable and current. | Unknown | 
Pricing
| Mistral Medium | GPT-3.5 Turbo | |
|---|---|---|
| Input Costs associated with the data input to the model. | $2.70 | $0.00 | 
| Output Costs associated with the tokens produced by the model. | $8.10 | $0.00 | 
Benchmark
| Mistral Medium | GPT-3.5 Turbo | |
|---|---|---|
| MMLU Assesses LLMs' ability to acquire knowledge in zero-shot and few-shot scenarios. | 70 | |
| MMMU Comprehensive benchmark covering multiple disciplines and modalities. | ||
| HellaSwag A demanding benchmark for sentence completion tasks. | 85.5 | |
| Arena Elo Ranking metric for LMSYS Chatbot Arena. | 1148 | 
5000+ teams use Lunary to build reliable AI applications
Building an AI chatbot?
Open-source GenAI monitoring, prompt management, and magic.
Open Source
Self Hostable
1-line Integration
Prompt Templates
Chat Replays
Analytics
Topic Classification
Agent Tracing
Custom Dashboards
Score LLM responses
PII Masking
Feedback Tracking
Open Source
Self Hostable
1-line Integration
Prompt Templates
Chat Replays
Analytics
Topic Classification
Agent Tracing
Custom Dashboards
Score LLM responses
PII Masking
Feedback Tracking

