What are the differences?
Between the GPT-4 0314 and GPT-4 LLM models, which follows best instructions?
Compare
to
GPT-4 0314
OpenAI
GPT-4
OpenAI
Overview
GPT-4 0314 | GPT-4 | |
|---|---|---|
Provider Organization responsible for this model. | OpenAI | OpenAI |
Input Context Window The total number of tokens that the input context window can accommodate. | Not specified. | 8.2K |
Maximum Output Tokens The maximum number of tokens this model can produce in one operation. | Not specified. | 8.2K |
Release Date The initial release date of the model. | Not specified. | March 14, 2023 32 months ago |
Knowledge Cutoff The latest date for which the information provided is considered reliable and current. | 2021/9 |
Pricing
GPT-4 0314 | GPT-4 | |
|---|---|---|
Input Costs associated with the data input to the model. | Not specified. | $0.03 |
Output Costs associated with the tokens produced by the model. | Not specified. | $0.06 |
Benchmark
GPT-4 0314 | GPT-4 | |
|---|---|---|
MMLU Assesses LLMs' ability to acquire knowledge in zero-shot and few-shot scenarios. | 86.4 | |
MMMU Comprehensive benchmark covering multiple disciplines and modalities. | 34.9 | |
HellaSwag A demanding benchmark for sentence completion tasks. | 95.3 | |
Arena Elo Ranking metric for LMSYS Chatbot Arena. | 1186 |
5000+ teams use Lunary to build reliable AI applications
Building an AI chatbot?
Open-source GenAI monitoring, prompt management, and magic.
Open Source
Self Hostable
1-line Integration
Prompt Templates
Chat Replays
Analytics
Topic Classification
Agent Tracing
Custom Dashboards
Score LLM responses
PII Masking
Feedback Tracking
Open Source
Self Hostable
1-line Integration
Prompt Templates
Chat Replays
Analytics
Topic Classification
Agent Tracing
Custom Dashboards
Score LLM responses
PII Masking
Feedback Tracking



